Simple pricing for every stage of AI search
Start free. Upgrade as you scale visibility, content, and outreach across every AI engine that matters.
Free
Test the waters. See where you stand in AI search.
AI Engines Tracked
- 100 responses tracked / month
- 10 unique prompts
- Weekly refresh
- Competitor tracking included
- 30-day historical data
Starter
For founders and small teams starting to win AI mentions.
AI Engines Tracked
- 4,500 responses tracked / month
- 50 unique prompts
- Daily refresh
- 8 GEO-optimized blog posts / month with auto-publish
- 5 citation outreach campaigns / month
Growth
For growing teams scaling AI visibility and inbound traffic.
AI Engines Tracked
- 30,000 responses tracked / month
- 100 unique prompts across 2 geographies
- 30 blog posts / month with FAQ + schema
- Reddit engagement included
- AI bot crawl tracking + GA4 / GSC
Scale
PopularFor brands going all-in on AI search and content distribution.
AI Engines Tracked
- 108,000 responses tracked / month
- 150 prompts across 3 geographies
- 60 blog posts / month with multi-language
- Full social distribution: LinkedIn, YouTube, IG, FB, Quora
- 30 outreach campaigns / month · 5 team seats
Everything you need in an enterprise MAP
For large organizations with custom needs and global teams.
Talk to SalesAI Engines Tracked
- Unlimited responses, prompts, and geographies
- Unlimited blog posts with content scheduling
- Dedicated outreach + customer success manager
- SSO (SAML / OAuth) and unlimited seats
- 2-hour SLA · weekly strategy reviews
Compare Every Feature
Full breakdown across tiers. Scroll horizontally on smaller screens.
Freemonth/ $0 Start 7-day trial | Startermonth/ $79 Start 7-day trial | Growthmonth/ $249 Start 7-day trial | Scalemonth/ $599 Talk to sales | |
|---|---|---|---|---|
| Tracking & Coverage | ||||
Responses tracked / month | 100 | 4,500 | 30,000 | 108,000 |
Unique prompts tracked | 10 | 50 | 100 | 150 |
AI engines tracked | 2 | 3 | 5 | 8 |
Geographies | 1 | 1 | 2 | 3 |
Refresh frequency | Weekly | Daily | Daily | Daily |
Competitor tracking | ||||
Custom prompts | — | |||
Auto-suggested prompts | — | — | ||
Historical data retention | 30 days | 90 days | 6 months | 12 months |
| AI Engines Coverage | ||||
ChatGPT | ||||
Google AI Overviews | ||||
Perplexity | — | |||
Google Gemini | — | — | ||
Google AI Mode | — | — | ||
Microsoft Copilot | — | — | — | |
Grok | — | — | — | |
DeepSeek | — | — | — | |
Anthropic Claude | — | — | — | — |
| Content Generation | ||||
Blog posts / month | — | 8 | 30 | 60 |
AI-generated images in blogs | — | — | ||
Schema / structured data optimization | — | |||
FAQ schema generation | — | |||
Auto-publish to your CMS | — | |||
Supported CMS | — | All | All | All + custom |
Content scheduling | — | — | ||
Multi-language content | — | — | ||
| Distribution | ||||
Reddit engagement | — | — | ||
LinkedIn distribution | — | — | — | |
YouTube distribution | — | — | — | |
Instagram distribution | — | — | — | |
Facebook distribution | — | — | — | |
Quora engagement | — | — | — | |
| Citation Outreach | ||||
Citation outreach campaigns / month | — | Up to 5 | Up to 10 | Up to 30 |
Negotiation handled by Siftly | — | — | ||
Dedicated outreach manager | — | — | — | |
| Traffic & Attribution | ||||
Human traffic from AI engines | — | |||
AI bot crawl tracking | — | — | ||
GA4 integration | — | — | ||
GSC integration | — | — | ||
| Team & Access | ||||
Team seats | 1 | 1 | 3 | 5 |
Role-based permissions | — | — | ||
SSO (SAML / OAuth) | — | — | — | |
| Support & Success | ||||
Support channels | Email + Slack/WA | Email + Slack/WA | ||
Response SLA | 7 days | 5 days | 1 day | 2 hours |
Knowledge base access | ||||
Dedicated success manager | — | — | ||
Strategy reviews | — | — | Quarterly | Monthly |
FAQ
A response is a single AI answer to one of your tracked prompts on one engine. We count every fresh answer captured during a refresh, so a prompt tracked across 4 engines with daily refresh uses 4 responses per day.
Start any paid plan free for 7 days — no card required. You get full access to that tier's features and engine coverage. Cancel anytime before the trial ends and you won't be charged.
Yes. Switch the billing toggle to Annually to save 20% versus paying monthly. Annual plans are billed upfront for the year and can be upgraded at any time with prorated credit.
Enterprise plans are tailored to your volume, geographies, and team size. Talk to our sales team and we'll scope unlimited tracking, dedicated outreach, SSO, and SLAs around your requirements.
Absolutely. Enterprise includes SSO (SAML / OAuth), role-based permissions, unlimited seats, a 6-hour SLA, a dedicated success manager, and weekly strategy reviews.


